
SomersetGolf Union
| Year | Winner | Home Club | |
| 1973 | H Kendrick | Burnham & Berrow | 
           | 
      
| 1974 | J Garden | Clevedon | 
           | 
      
| 1975 | H C Scrivens | Vivary Park | 
           | 
      
| 1976 | W Scott | Taunton & Pickeridge | 
           | 
      
| 1977 | B Botley | Worlebury | 
           | 
      
| 1978 | K Kinnersley | Mendip | 
           | 
      
| 1979 | L Croad | Enmore Park | 
           | 
      
| 1980 | J L Hill | Enmore Park | 
           | 
      
| 1981 | T Fear Hill | Burnham & Berrow | 
           | 
      
| 1982 | V E Shephard | Saltford | 
           | 
      
| 
           | 
        
           | 
      ||
| From 1983 the Sir Roger Hollis Cup was presented to the best nett score at the Seniors Championship. | |||
| 1983 | H Ashworth | Minehead | 
           | 
      
| 1984 | B Sharps | Clevedon | 
           | 
      
| 1985 | R Pocock | Clevedon | 
           | 
      
| 1986 | A Matheson | Enmore Park | 
           | 
      
| 1987 | C F Carr | Enmore Park | 
           | 
      
| 1988 | A Keenan | Enmore Park | 
           | 
      
| 1989 | J Burton | Taunton & Pickeridge | 
           | 
      
| 1990 | A March | Bath | 
           | 
      
| 1991 | S Barnard | Taunton & Pickeridge | 
           | 
      
| 1992 | G Parratt | Bath | 
           | 
      
| 1993 | D Neville | Minehead & West Somerset | 
           | 
      
| 1994 | R Coon | Bath | 
           | 
      
| 1995 | R Chant | Oake Manor | 
           | 
      
| 1996 | W Twentyman | Mendip | 
           | 
      
| 1997 | C Dummett | Weston Super Mare | 
           | 
      
| 1998 | R Bex | Clevedon | 
           | 
      
| 1999 | J McCutcheon | Mendip | 
           | 
      
| 2000 | P Letts | Mendip | 
           | 
      
| 2001 | G Yates | Taunton Vale | 
           | 
      
| 2002 | J Nuttall | Burnham & Berrow | 
           | 
      
| 
           | 
        
           | 
      ||
| The Seniors Autumn Meeting Competition changed to Stableford scoring in 2003 and the Sir Roger Hollis Cup was presented to the highest individual score. | |||
| Year | Winner | Home Club | Points | 
| 2003 | T Irwin | Taunton & Pickeridge | 46 | 
| 2004 | R Dimond | Taunton Vale | 43 | 
| 2005 | R Stone | Long Sutton | 38 | 
| 2006 | B Anderson | Mendip Spring | 35 | 
| 2007 | N Cheshire | The Mendip | 43 | 
| 2008 | A Stone | Vivary Park | 37 | 
| 2009 | G Tyrell | Frome | 38 | 
| 2010 | D.Scott | Long Sutton | 39 | 
| 2011 | J. Williams | Long Sutton | 37 | 
| 2012 | T Waller | Farrington | 39 | 
| 2013 | G Perkins | Frome | 40 | 
| 2014 | T Clark | Isle of Wedmore | 41 | 
| 2015 | T Clark | Isle of Wedmore | 40 | 
| 2016 | B Bond | Long Sutton | 41 | 
| 2017 | R Axe | Long Sutton | 40 | 
| 2018 | R Axe | Long Sutton | 39 | 
| 2019 | N Wilson | Wells | 36 | 
| 2020 | 
          Not Played
           | 
        
           | 
        
           | 
      
| 2021 | R Triscott | Farrington Park | 40 | 
| 2022 | M Jewell | Cricket St Thomas | 40 | 
| 2023 | S Davis
           | 
        The Mendip | 40 | 
| 2024 | F Ogilvie | The Mendip | 44
           |