
SomersetGolf Union
Scott Butland Mendip (10) (3/4 allowance): County Pairs Better Ball Sunday 12th July 2015 | Tall Pines - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 410 | 323 | 200 | 482 | 365 | 389 | 347 | 159 | 3096 | 414 | 159 | 346 | 184 | 419 | 551 | 262 | 488 | 181 | 3004 | 6100 | ||
SI | 10 | 4 | 14 | 8 | 6 | 12 | 2 | 16 | 18 | OUT | 3 | 13 | 9 | 17 | 1 | 5 | 11 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 35 | 70 | ||
Score | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 42 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 3 | 39 | 81 | ||
Stableford | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 35 | ||
Result: 35 Points |
Back to County Pairs Better Ball pages.