
SomersetGolf Union
| Tony Quinn Farrington Park Golf Club (19): Seniors County Stableford Friday 2nd October 2015 | Mendip Spring - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 292 | 170 | 332 | 380 | 400 | 161 | 557 | 130 | 400 | 2822 | 398 | 439 | 496 | 577 | 151 | 292 | 528 | 367 | 123 | 3371 | 6193 | ||
| SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 | ||
| Score | 3 | 4 | 5 | 6 | 8 | 5 | 8 | 3 | 6 | 48 | 6 | 9 | 8 | 9 | 3 | 4 | 6 | 6 | 6 | 57 | 105 | ||
| Stableford | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 10 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
79th place (Chris Gingell) 81st place (Ian Robson)
Back to Seniors County Stableford pages.