
SomersetGolf Union
Davina Xanh Mendip Spring (10): Junior Champion Club Qualifier Friday 3rd June 2016 | Long Sutton - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 305 | 402 | 463 | 285 | 459 | 143 | 327 | 144 | 2886 | 356 | 327 | 163 | 322 | 165 | 300 | 418 | 139 | 420 | 2610 | 5496 | ||
SI | 7 | 11 | 17 | 1 | 9 | 5 | 15 | 3 | 13 | OUT | 6 | 2 | 12 | 4 | 10 | 16 | 8 | 18 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 72 | ||
Score | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 6 | 3 | 44 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 37 | 81 | ||
Stableford | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 16 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 21 | 37 | ||
Result: 37 Points |
Back to Junior Champion Club Qualifier pages.