
SomersetGolf Union
Ian Housham Cricket St Thomas (15) (9/10 allowance): County Pairs Better Ball Sunday 10th July 2016 | Cricket St Thomas - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 546 | 203 | 359 | 500 | 292 | 402 | 400 | 381 | 174 | 3257 | 442 | 338 | 329 | 170 | 344 | 364 | 154 | 274 | 297 | 2712 | 5969 | ||
SI | 5 | 9 | 1 | 11 | 17 | 3 | 7 | 13 | 15 | OUT | 2 | 16 | 8 | 6 | 10 | 4 | 12 | 18 | 14 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | NR | NR | NR | NR | NR | 4 | 4 | NR | NR | 8 | NR | 4 | NR | 4 | 5 | NR | NR | NR | 4 | 17 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 15 | ||
Result: 15 Points |
Back to County Pairs Better Ball pages.