
SomersetGolf Union
| Will Brookes Saltford (14): Saltford Junior Open Sunday 25th June 2017 | Saltford - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 531 | 168 | 344 | 423 | 571 | 442 | 346 | 453 | 165 | 3443 | 364 | 154 | 340 | 423 | 476 | 298 | 385 | 156 | 363 | 2959 | 6402 | ||
| SI | 9 | 15 | 11 | 3 | 7 | 1 | 17 | 5 | 13 | OUT | 6 | 12 | 10 | 2 | 16 | 18 | 4 | 14 | 8 | IN | TOTAL | ||
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 71 | ||
| Score | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 46 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 39 | 85 | ||
| Stableford | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 21 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
3rd place (Louis Archer) 5th place (Dylan John)
Back to Saltford Junior Open pages.