
SomersetGolf Union
Andrea Jordan Stockwood Vale (29): SGU Chairman's Invitation Day Tuesday 24th July 2018 | Isle of Wedmore - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 453 | 148 | 397 | 126 | 322 | 300 | 296 | 308 | 151 | 2501 | 381 | 145 | 320 | 489 | 464 | 489 | 160 | 366 | 159 | 2973 | 5474 | ||
SI | 6 | 14 | 12 | 18 | 8 | 4 | 10 | 2 | 16 | OUT | 15 | 17 | 5 | 7 | 11 | 1 | 9 | 3 | 13 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 72 | ||
Score | NR | NR | NR | 4 | NR | 5 | 6 | NR | NR | 15 | 6 | 4 | NR | NR | NR | 6 | 4 | 5 | NR | 25 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 | 20 | ||
Result: 20 Points |
Back to SGU Chairman's Invitation Day pages.