
SomersetGolf Union
| Lilianna Marshall (36): Mini Tour - Farrington Park Wednesday 29th August 2018 | Farrington Park - Manor Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 60 | 159 | 119 | 130 | 182 | 198 | 162 | 110 | 74 | 1194 | 1194 | ||||||||||||
| SI | 9 | 4 | 6 | 5 | 2 | 1 | 3 | 7 | 8 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 27 | ||||||||||||
| Score | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 33 | 33 | ||||||||||||
| Stableford | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 6 | 48 | 48 | ||||||||||||
| Result: 48 Points | |||||||||||||||||||||||
1st place (Alexander Leonard) 3rd place (LIBBIE DEZIS)
Back to Mini Tour - Farrington Park pages.