
SomersetGolf Union
| Simon Greaves Oake Manor Golf Club (7) (95% allowance): SGU Seniors' County Championship Friday 10th May 2024 | Oake Manor - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 393 | 546 | 374 | 167 | 435 | 168 | 409 | 340 | 303 | 3135 | 195 | 348 | 404 | 363 | 192 | 476 | 143 | 484 | 356 | 2961 | 6096 | ||
| SI | 5 | 11 | 7 | 17 | 1 | 13 | 3 | 9 | 15 | OUT | 8 | 12 | 2 | 10 | 16 | 4 | 18 | 6 | 14 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 35 | 70 | ||
| Score | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 40 | 3 | 4 | 4 | 4 | 5 | 8 | 3 | 6 | 4 | 41 | 81 | ||
| Result: Gross 81 | |||||||||||||||||||||||
16th place (Adam Stephenson) 18th place (Neil Holbrook)
Back to SGU Seniors' County Championship pages.