
SomersetGolf Union
David Josham Fosseway (10) (17/20 allowance): WYVERN TROPHY Friday 26th July 2024 | Enmore Park - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 364 | 122 | 348 | 292 | 337 | 452 | 157 | 263 | 357 | 2692 | 414 | 401 | 179 | 340 | 327 | 140 | 436 | 298 | 416 | 2951 | 5643 | ||
SI | 6 | 16 | 14 | 12 | 2 | 18 | 4 | 10 | 8 | OUT | 1 | 9 | 7 | 3 | 11 | 13 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 6 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 41 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 43 | 84 | ||
Stableford | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 17 | 3 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 15 | 32 | ||
Result: 32 Points |