
SomersetGolf Union
Geoff Rooke Cannington (16) (17/20 allowance): Somerset Golf Captains Autumn Meeting - 4BBB Thursday 26th September 2024 | Taunton & Pickeridge - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 135 | 347 | 447 | 470 | 138 | 401 | 168 | 520 | 3010 | 191 | 421 | 394 | 493 | 210 | 280 | 144 | 411 | 308 | 2852 | 5862 | ||
SI | 6 | 14 | 10 | 2 | 16 | 18 | 4 | 12 | 8 | OUT | 9 | 5 | 1 | 13 | 7 | 15 | 17 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 6 | 2 | NR | NR | 7 | NR | NR | NR | NR | 15 | NR | NR | NR | 7 | 4 | NR | 4 | NR | NR | 15 | NR | ||
Stableford | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | ||
Result: 10 Points |
Back to Somerset Golf Captains Autumn Meeting - 4BBB pages.