
SomersetGolf Union
George Inch Thurlestone Golf Club (2) (95% allowance): Junior 4 Counties Wednesday 16th April 2025 | Clevedon - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 449 | 477 | 175 | 574 | 190 | 371 | 272 | 348 | 340 | 3196 | 339 | 418 | 484 | 296 | 175 | 433 | 405 | 396 | 390 | 3336 | 6532 | ||
SI | 10 | 6 | 18 | 4 | 14 | 2 | 16 | 8 | 12 | OUT | 7 | 3 | 13 | 17 | 15 | 1 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 | ||
Score | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 40 | 80 | ||
Result: Gross 80 |
13th place (Alfie Chapman) 15th place (Heath Coombes)
Back to Junior 4 Counties pages.