
SomersetGolf Union
Andrew Taylor Worlebury (9) (95% allowance): Trounson/Presidents/Windwhistle Trophies 2025 Sunday 7th September 2025 | Worlebury - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 447 | 139 | 272 | 299 | 367 | 176 | 266 | 276 | 536 | 2778 | 343 | 374 | 133 | 265 | 409 | 505 | 192 | 448 | 426 | 3095 | 5873 | ||
SI | 6 | 18 | 10 | 14 | 2 | 12 | 8 | 16 | 4 | OUT | 11 | 5 | 15 | 17 | 1 | 7 | 13 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 8 | 43 | 4 | 4 | 4 | 8 | 6 | 5 | 4 | 5 | 4 | 44 | 87 | ||
Result: Nett 78 |
57th place (John Leech) 59th place (Chris Evans)
Back to Trounson/Presidents/Windwhistle Trophies 2025 pages.