
SomersetGolf Union
Madeleine Casson Cannington (16) (17/20 allowance): SLCGA Fowler Lock 4BBB Wednesday 17th September 2025 | Wheathill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 136 | 341 | 401 | 321 | 135 | 376 | 366 | 159 | 488 | 2723 | 282 | 150 | 326 | 339 | 272 | 239 | 420 | 305 | 106 | 2439 | 5162 | ||
SI | 13 | 9 | 11 | 7 | 15 | 1 | 3 | 17 | 5 | OUT | 14 | 16 | 10 | 2 | 6 | 12 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 70 | ||
Score | NR | 5 | 7 | 6 | 4 | 5 | NR | NR | 7 | 34 | NR | 4 | NR | 5 | NR | 4 | 7 | 5 | 3 | 28 | NR | ||
Stableford | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 2 | 12 | 21 | ||
Result: 21 Points |
Back to SLCGA Fowler Lock 4BBB pages.