
SomersetGolf Union
Neil Cochran Cricket St Thomas (27) (95% allowance): Seniors County Stableford Thursday 2nd October 2025 | Mendip - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 356 | 424 | 510 | 298 | 386 | 439 | 170 | 534 | 3396 | 445 | 375 | 175 | 323 | 418 | 375 | 440 | 299 | 153 | 3003 | 6399 | ||
SI | 16 | 6 | 4 | 14 | 10 | 8 | 2 | 12 | 18 | OUT | 1 | 9 | 11 | 13 | 7 | 3 | 5 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 71 | ||
Score | 7 | 6 | 6 | 5 | 7 | 6 | 8 | 4 | 6 | 55 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 44 | 99 | ||
Stableford | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 13 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 22 | 35 | ||
Result: 35 Points |
18th place (Darryl Livingstone) 20th place (Danny Dowell)
Back to Seniors County Stableford pages.