
SomersetGolf Union
West of England Seniors Scratch Open 2019 Prize Winners |
||
Position |
Name |
Score |
|
Winner |
Richard Norton |
144 |
|---|---|---|
| Runner Up | Gareth Bradley | 146 |
| Third Place | Rupert Kellock | 147 |
| F ourth Place | Ian Attoe | 148 (cb) |
| Fifth Place | David Niven | 148 |
| Best Nett | Andrew Carman | 145 (n) |
Day One |
||
| Best Gross | Michael Gwyther | 20 |
| Second Best Gross | Rob Godley | 71 |
| Third Best Gross | Trevor Gray | 72 (cb) |
| 4th Best Gross | Rob Aston | 72 |
| Best Nett | Martin France | 71 |
Day Two |
||
| Best Gross | Richard Jones | 71 |
| Second Best Gross | Brian Rigby | 72 |
| Third Best Gross | Karl Bowker | 74 (cb) |
| Fourth Best Gross | Simon Dymoke | 74 |
| Best Nett | Paul Wharton | 4 |
Players may only win one prize |
||