SomersetGolf Union
Somerset Golf Union
Year | Name | Club | Score |
---|---|---|---|
2008 | Doug Arnold | Copthorne | 147 |
2009 | Bill McIntyre | Harpenden | 154 |
2010 | Roy Smethurst | Crewe | 151 |
2011 | Stuart Pond | Worksop | 149 |
2012 | David Niven | Newbury & Crookham | 149 |
2013 | Michael Wigley | Bude | 155 |
2014 | Martin Galway | Brighton & Hove | 147 |
2015 | Martin Galway | Brighton & Hove | 149 |
2016 | David Nelson | Northenden | 143 |
2017 | Tim Aggett | Torquay | 143 |
2018 | Trevor Foster | Accrington Central | 148 |
Created by intelligentgolf version 10.1.2.
2024 © Somerset Golf Union. All rights reserved. Privacy Policy | Admin Login