More

Somerset Golf Union

West of England 54 hole U18 Championship

Tuesday 20th August 2019 - Wednesday 21st August 2019
White & Red Tees, Burnham & Berrow Championship

GrossLeaderboard Switch R1 R2 R3 Total
1st  Joe Retford Cumberwell Park Golf Club 72 73 66 211
2nd  Ben Partridge Epsom Golf Club 71 70 71 212
3rd = Oscar Bartram Notts Golf Club 70 72 73 215
3rd = Harry Malin Bognor Regis Golf Club 71 70 74 215
5th  Joshua Pritchett Northamptonshire County Golf Club 72 72 72 216
6th = William Horne. Thorndon Park Golf Club 70 72 75 217
6th = Mannie Wellman Weymouth 70 72 75 217
8th  Alex Johnston Broadstone (Dorset) Golf Club 76 73 70 219
9th = Joshua Greig Cottesmore 79 72 69 220
9th = Lewis Wright Chelmsford Golf Club 72 75 73 220
11th = Ollie Brimfield Burnham & Berrow 71 76 74 221
11th = Samuel West Liphook Golf Club 77 68 76 221
11th = Lewis Beer Exeter Golf & Country Club 74 71 76 221
14th = Jack Gabriel Shipton The Royal St George's Golf Club 75 73 74 222
14th = Louis Ross Long Ashton 77 70 75 222
16th = Milan Reed Long Ashton 80 73 70 223
16th = Thomas Scullion Upavon Golf Club 72 79 72 223
16th = Freddie Turnell Burnham & Berrow 76 75 72 223
16th = Toby Janes The Kendleshire 77 74 72 223
16th = Javier Roman 73 76 74 223
16th = Harvey Evans Royal Ashdown Forest Golf Club 72 75 76 223
22nd  Dylan Xanh Mendip Spring 76 77 71 224
23rd = James Black Erlestoke Golf Club 79 76 70 225
23rd = Charles William Robb Buckingham Golf Club 75 78 72 225
25th  Oli Jenkins The Players Club 77 70 79 226
26th = Harry Griffiths Ross-on-Wye Golf Club 74 80 74 228
26th = Joseph Silcock Windlesham Golf Club 75 78 75 228
26th = Jacob Tidswell Parkstone 74 77 77 228
29th = Charlie Goss Clevedon Golf Club 77 80 72 229
29th = Harry Isham Bognor Regis Golf Club 77 75 77 229
31st  MATT MILLAR Dainton Park Golf Club 84 78 68 230
32nd = Sam Potter Breadsall Priory GC 82 72 77 231
32nd = Rick Zhou South Winchester Golf Club 78 75 78 231
32nd = Max Wrixon Tidworth Garrison Golf Club 75 77 79 231
32nd = Bailey Osborne Walton Heath Golf Club (New Course) 78 73 80 231
36th = Rocky Chapman Wentworth 75 86 71 232
36th = Tom Bastow Isle of Purbeck 78 74 80 232
38th  Daniel Gibson Sandiway Golf Club 77 77 79 233
39th = Nathan Anthony Newton Royal Liverpool Golf Club 76 81 77 234
39th = Owen Tweed Willesley Park Golf Club 79 77 78 234
41st = Olly Griffiths Sherborne Golf Club 80 80 75 235
41st = Davina Xanh Mendip Spring 81 79 75 235
41st = Alex Elwick Sherborne Golf Club 78 79 78 235
44th = Alex Marshall Farrington Park Golf Club 77 82 77 236
44th = Finnigan Davies (Junior) Celtic Manor Resort 81 75 80 236
44th = Sam Trott Weymouth Golf Club 79 76 81 236
44th = Danny Lewis East Devon Golf Club 76 78 82 236
48th  William O'Halloran Burnham & Berrow Golf Club 87 74 77 238
49th = Joshua Millington The Players Club 82 79 79 240
49th = Jessica Brown Cirencester Golf Club 81 80 79 240
51st  Harry Selwyn Clevedon Golf Club 81 78 82 241
52nd  Vadim Heritier Highgate Golf Club 85 74 83 242
53rd  Elliott Maggs Yeovil Golf Club 85 79 79 243
54th  Xavier Schwarz Wentworth Golf Club 78 83 83 244
55th  sam floyd Mendip Spring Golf Club 83 77 85 245
56th  Alexander Westerdijk Golf at Goodwood Golf Club 87 79 80 246
57th = Jeremy Brown North Hants Golf Club 82 84 81 247
57th = Issy Hopkins Bristol & Clifton 88 77 82 247
59th  Kieran Bye Bath Golf Club 80 84 84 248
60th = Adam Jolly Bath Golf Club 85 78 86 249
60th = Jackson Carey Farrington Park Golf Club 83 78 88 249
62nd  George Pepper Nevill Golf Club 74 83 98 255
63rd  Rhys McGinley Ross-on-Wye Golf Club 85 89 83 257
64th  Matthew Wordon Bath Golf Club 89 86 87 262
65th  Nicolas Mattesich 92 87 87 266
66th  Jack Drury Stratford-on-Avon Golf Club 76 82 WD 158
67th  Scarlett Williams Parkstone Golf Club 83 83 WD 166
68th  Lauren Purchase Dudsbury Golf Club 84   WD 84
69th  Megan Bartlett Knowle Golf Club 90   WD 90
70th  Daniel Nicholls Colchester Golf Club 77 WD 77


Created by intelligentgolf version 10.1.2.