
SomersetGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Jeremy Larcombe Bath Golf Club (0) | 74 | 68 | 142 (won by playoff) | LEVEL | |
| 2nd | Taylor Stote Enmore Park Golf Club (-2) | 66 | 76 | 142 | LEVEL | |
| 3rd | Craig Adams Long Sutton (-1) | 72 | 71 | 143 | +1 | |
| 4th | Sam Fernley Weston-Super-Mare (-3) | 71 | 74 | 145 | +3 | |
| 5th | Johnny Grace Saltford Golf Club (-1) | 73 | 73 | 146 | +4 | |
| 6th | Josh Stancer Taunton & Pickeridge (-1) | 73 | 74 | 147 | +5 | |
| 6th | Oliver Worts Orchardleigh (0) | 72 | 75 | 147 | +5 | |
| 6th | Ian Parham Mendip (2) | 71 | 76 | 147 | +5 | |
| 9th | George Morgan Stockwood Vale Golf Club (1) | 79 | 69 | 148 | +6 | |
| 10th | Justin Lane Burnham & Berrow (-1) | 76 | 73 | 149 | +7 | |
| 10th | David Gregory Burnham & Berrow Golf Club (-1) | 75 | 74 | 149 | +7 | |
| 10th | Jason Brock Oake Manor Golf Club (0) | 71 | 78 | 149 | +7 | |
| 13th | Matthew Blackman Worlebury Golf Club (2) | 77 | 73 | 150 | +8 | |
| 13th | Scott Bellinger Cannington Golf Club (-1) | 75 | 75 | 150 | +8 | |
| 13th | Alister Balcombe Clevedon Golf Club (-3) | 73 | 77 | 150 | +8 | |
| 16th | Tom Lowe Mendip Golf Club (2) | 81 | 70 | 151 | +9 | |
| 16th | James Popham Enmore Park Golf Club (1) | 76 | 75 | 151 | +9 | |
| 16th | Louis Archer Saltford Golf Club (4) | 76 | 75 | 151 | +9 | |
| 16th | Alan Todd Burnham & Berrow (2) | 74 | 77 | 151 | +9 | |
| 16th | Philip White Burnham & Berrow (-2) | 73 | 78 | 151 | +9 | |
| 16th | Will Poole Mendip Spring (-3) | 72 | 79 | 151 | +9 | |
| 22nd | Kobe Adams Taunton & Pickeridge (0) | 75 | 77 | 152 | +10 | |
| 22nd | Josh Martin Oake Manor Golf Club (2) | 75 | 77 | 152 | +10 | |
| 22nd | Taylor Lloyd Burnham & Berrow (1) | 74 | 78 | 152 | +10 | |
| 25th | Gareth Fairburn Enmore Park Golf Club (3) | 77 | 76 | 153 | +11 | |
| 25th | Richard Maunder Cumberwell Park Golf Club (-1) | 75 | 78 | 153 | +11 | |
| 25th | Dylan Xanh Mendip Spring (1) | 75 | 78 | 153 | +11 | |
| 25th | Matt Kippen Enmore Park Golf Club (-1) | 70 | 83 | 153 | +11 | |
| 29th | Alex Winn Worlebury Golf Club (1) | 78 | 76 | 154 | +12 | |
| 30th | Wayne Srawley Mendip (4) | 76 | 80 | 156 | +14 | |
| 31st | Joshua Freeman Worlebury (-1) | 84 | 73 | 157 | +15 | |
| 31st | Troy Scott Bath Golf Club (3) | 79 | 78 | 157 | +15 | |
| 31st | Simon Lord Saltford Golf Club (2) | 77 | 80 | 157 | +15 | |
| 31st | Jack Palmer Burnham & Berrow (0) | 75 | 82 | 157 | +15 | |
| 31st | Peter Forster Bath Golf Club (2) | 73 | 84 | 157 | +15 | |
| 36th | Liam Copp Farrington Park Golf Club (1) | 82 | 77 | 159 | +17 | |
| 37th | Liam O'Mara Bath Golf Club (8) | 82 | 78 | 160 | +18 | |
| 37th | George Cawse Clevedon (6) | 75 | 85 | 160 | +18 | |
| 39th | Huxley Howell Saltford (4) | 84 | 77 | 161 | +19 | |
| 39th | Jacob Gamble Enmore Park Golf Club (4) | 83 | 78 | 161 | +19 | |
| 41st | Sam Bray Saltford Golf Club (6) | 81 | 81 | 162 | +20 | |
| 41st | Stephen Francis Bath Golf Club (4) | 80 | 82 | 162 | +20 | |
| 43rd | Stephen West Bath Golf Club (6) | 81 | 82 | 163 | +21 | |
| 43rd | Harry Selwyn Clevedon Golf Club (8) | 81 | 82 | 163 | +21 | |
| 45th | Connor Sidley-Adams Minehead & West Somerset Golf Club (3) | 84 | 80 | 164 | +22 | |
| 45th | Alix Michael Kew Worlebury (6) | 79 | 85 | 164 | +22 | |
| 47th | Andrew Jones Burnham & Berrow Golf Club (8) | 87 | 79 | 166 | +24 | |
| 47th | William Mather Tall Pines (3) | 83 | 83 | 166 | +24 | |
| 47th | Tim Blood Burnham & Berrow (7) | 78 | 88 | 166 | +24 | |
| 50th | Lewis Osman Saltford (5) | 82 | 85 | 167 | +25 | |
| 51st | Jamie Short Oake Manor Golf Club (5) | 86 | 82 | 168 | +26 | |
| 51st | James Michael Ward Burnham & Berrow (3) | 80 | 88 | 168 | +26 | |
| 53rd | Craig Lazenby Weston-Super-Mare (4) | 81 | 88 | 169 | +27 | |
| 53rd | Kieran Bye Bath Golf Club (8) | 81 | 88 | 169 | +27 | |
| 53rd | William Parkman Vivary Park Golf Club (2) | 80 | 89 | 169 | +27 | |
| 56th | Matthew Rawlings Saltford Golf Club (5) | 89 | 81 | 170 | +28 | |
| 57th | Matthew Houghton Burnham & Berrow (6) | 86 | 90 | 176 | +34 | |
| 58th | Neil Mossman Minehead & West Somerset (5) | 88 | 90 | 178 | +36 | |
| 59th | Todd Barrett Weston-Super-Mare Golf Club (7) | 91 | 88 | 179 | +37 | |
| 60th | Ben Cox Mendip Golf Club (6) | 86 | 94 | 180 | +38 | |
| 61st | Neil Holbrook Mendip Spring (4) | NR | 78 | NR | ||
| 62nd | Matthew Parham Burnham & Berrow Golf Club (2) | 82 | NR | NR | ||
| 63rd | Josh Butterfield Weston-Super-Mare (2) | 83 | NR | NR | ||
| 64th | Andrew Ferris Tall Pines (-1) | 75 | NR | NR | ||

Page will refresh results automatically for one hour