
SomersetGolf Union
The Trounson Trophy is presented to the winning 4-man team (Best 3 scores to count, in the event of a tie the 4th score will be counting) The Windwhistle Trophy is presented to the runners up. The Presidents Trophy is presented to the individual with the lowest nett score. A best gross prize will be awarded. Entry can only be made via your Golf Club as this is a Club Team Championship (Maximum Teams per club 2, unless start sheet is available nearer the date of the Competition to allow a 3rd team entry, allocated on 1st come basis). Automatic Entry into the Presidents Trophy is included is via your golf club Team entry. Maximum handicap index Limit 18.4 at the point of entry.
All entries to secretary@somersetgolfunion.co.uk including team members names, CDH/WHS index and email address please
Entrance Fee £120.00 BACS, Somerset Golf Union Admin Account, Ref Trounson (Your club's name)
50173068
30-99-51
Please note there is no online entry facility for this event
(95% handicap allowance)
Results | Nett | |
1st | Ian Trudgett(14) Clevedon | 68 |
2nd | Graham John Hewlett(17) Worlebury | 70 |
3rd | Adam Baker(5) Tall Pines | 70 |
4th | Ryan Jones(1) Worlebury | 71 |
5th | Sam Fernley(-3) Weston-Super-Mare | 71 |
6th | Russell Foote(9) Oake Manor Golf Club | 71 |
7th | Kelvin Green(5) Bath Golf Club | 71 |
8th | Daniel Solomon(2) Burnham & Berrow | 72 |
9th | Steve Leaver(16) Cannington | 72 |
10th | Steve Hulbert(8) Tall Pines | 72 |
11th | Matt Mattsson(15) Brean | 72 |
12th | Andrew Kynoch(5) Bath Golf Club | 72 |
13th | Philip Leadbeater(3) Mendip | 73 |
14th | Jonny Daniel(1) Tickenham Golf Club | 73 |
15th | Justin Lane(-2) Burnham & Berrow | 73 |
16th | Peter Yensen(9) Burnham & Berrow | 73 |
17th | Kevin Gratton(10) Oake Manor Golf Club | 73 |
18th | Jeremy Clift(1) Brean | 73 |
19th | Chris Butland(8) Mendip | 73 |
20th | Andy Judkins(15) Worlebury | 73 |
21st | Neil Holbrook(5) Mendip Spring | 74 |
22nd | Chris Flack(5) Oake Manor Golf Club | 74 |
23rd | Simon Dempsey(-2) Worlebury | 74 |
24th | Symon Clifford(9) Burnham & Berrow | 74 |
25th | Greg Scribbins(7) Oake Manor Golf Club | 74 |
26th | Thomas Bordier(-1) Oake Manor Golf Club | 74 |
27th | Joseph Dale(0) Worlebury | 74 |
28th | Paul Rose(15) Fosseway | 74 |
29th | Allan Pilkington(3) Long Sutton | 74 |
30th | Andrew Green(6) Wells | 75 |
31st | Christopher Reed(9) Burnham & Berrow | 75 |
32nd | Colin Singleton(8) Burnham & Berrow | 75 |
33rd | David Elmer(3) Burnham & Berrow | 75 |
34th | Darren Gibbs(11) Fosseway | 75 |
35th | Kevin York(18) Mendip | 75 |
36th | Steve Baker(3) Tall Pines | 75 |
37th | Scott Butland(0) Mendip | 76 |
38th | Steven Stopforth(5) Long Sutton | 76 |
39th | Oscar Parkinson(4) Mendip Spring | 76 |
40th | Malcolm Srawley(11) Mendip | 76 |
41st | Steven Heal(11) Mendip | 76 |
42nd | Craig Robertson(13) Mendip | 76 |
43rd | Glyn Sewell(12) Cannington | 76 |
44th | Adam Pearson(2) Weston-Super-Mare | 76 |
45th | Malcolm Terry(10) Wells | 77 |
46th | David Young(9) Clevedon | 77 |
47th | Richard Hyland(16) Clevedon | 77 |
48th | Ross Brace(11) Clevedon | 77 |
49th | Barry Roe(11) Brean | 77 |
50th | Paul Walton(4) Burnham & Berrow | 77 |
51st | Sam Taylor(5) Tall Pines | 77 |
52nd | David Sutton(16) Clevedon | 78 |
53rd | Matt Haines(13) Fosseway | 78 |
54th | Tony Scott(14) Mendip | 78 |
55th | Andy Neeve(16) Mendip | 78 |
56th | Lee Archer(7) Mendip Spring | 78 |
57th | John Leech(11) Worlebury | 78 |
58th | Andrew Taylor(9) Worlebury | 78 |
59th | Chris Evans(2) Weston-Super-Mare | 78 |
60th | Colin Wyatt(14) Tickenham Golf Club | 78 |
61st | Martin G Barnes(8) Wells | 78 |
62nd | Rod Vowles(17) Cannington | 78 |
63rd | Mark Hewlett(7) Tall Pines | 78 |
64th | Andrew Cardus-Hall(9) Mendip Spring | 78 |
65th | James Martin(7) Fosseway | 78 |
66th | David Josham(10) Fosseway | 78 |
67th | Lewis Greenwood-King(1) Long Sutton | 78 |
68th | Nick Prince(17) Cannington | 78 |
69th | Richard Fairchild(12) Brean | 79 |
70th | Andrew Martin(12) Tickenham Golf Club | 79 |
71st | Dave Hill(2) Oake Manor Golf Club | 79 |
72nd | Steven Josham(10) Fosseway | 79 |
73rd | Sam James(8) Tall Pines | 79 |
74th | Andy Roff(16) Cannington | 79 |
75th | Ross Macnab(7) Worlebury | 80 |
76th | Thomas Michael Broom(9) Brean | 80 |
77th | Neil Barker(13) Brean | 80 |
78th | Daniel Jones(7) Mendip Spring | 80 |
79th | Anthony McCallum(7) Bath Golf Club | 80 |
80th | Roger Mann(4) Tall Pines | 80 |
81st | Charles St George(13) Oake Manor Golf Club | 80 |
82nd | Gary Prater(10) Mendip | 81 |
83rd | Joseph Radcliffe(2) Weston-Super-Mare | 81 |
84th | Harvey Burgess(11) Mendip | 81 |
85th | Michael Metcalfe(6) Wells | 81 |
86th | Anthony McCann(16) Brean | 81 |
87th | Mike Barton(11) Tickenham Golf Club | 81 |
88th | Kevin Mackintosh(15) Clevedon | 81 |
89th | Charlie Carpenter(-1) Tall Pines | 81 |
90th | John Vickerstaff(1) Clevedon | 81 |
91st | Wayne Jones(6) Tickenham Golf Club | 81 |
92nd | Lee Britten(7) Fosseway | 81 |
93rd | Kevin Brimble(5) Mendip | 82 |
94th | Michael Colls(13) Clevedon | 82 |
95th | George Alexiou(11) Cannington | 82 |
96th | Steven Stacey(12) Mendip Spring | 82 |
97th | Roger Jack(7) Tickenham Golf Club | 82 |
98th | Derek Bremner(6) Long Sutton | 83 |
99th | John Russell(14) Cannington | 83 |
100th | Cole Hulbert(12) Fosseway | 83 |
101st | Ryan Kirkpatrick(-2) Mendip Spring | 83 |
102nd | Paul Rich(12) Oake Manor Golf Club | 84 |
103rd | Geoff Rooke(17) Cannington | 84 |
104th | Brian Watts(17) Tickenham Golf Club | 85 |
105th | Simon Prior(13) Brean | 85 |
106th | Haiqing Jiang(8) Bath Golf Club | 87 |
107th | Alan Belcher(12) Tickenham Golf Club | 91 |
108th | Daniel Stock(-1) Clevedon | DQ round not completed,card not returned |
Page will refresh results automatically for one hour