
SomersetGolf Union
Team | Round 1 | Total | Standing | ||
1st | BURNHAM & BERROW B | 218 | 218 | +8 | |
Justin Lane (-0.4) | 73 | 73 | +3 | ||
Christopher Reed (9.6) | 75 | 75 | +5 | ||
Daniel Solomon (2.6) | 72 | 72 | +2 | ||
Peter Yensen (9.7) | 73 | 73 | +3 | ||
2nd | TALL PINES B | 219 | 219 | +9 | |
Adam Baker (5.7) | 70 | 70 | LEVEL | ||
Mark Hewlett (8.7) | 78 | 78 | +8 | ||
Steve Hulbert (8.5) | 72 | 72 | +2 | ||
Sam Taylor (5.9) | 77 | 77 | +7 | ||
3rd | WORLEBURY A | 219 | 219 | +9 | |
Joseph Dale (1.0) | 74 | 74 | +4 | ||
Simon Dempsey (-0.5) | 74 | 74 | +4 | ||
Ryan Jones (1.6) | 71 | 71 | +1 | ||
Ross Macnab (8.2) | 80 | 80 | +10 | ||
4th | WORLEBURY B | 221 | 221 | +11 | |
Graham John Hewlett (17.5) | 70 | 70 | LEVEL | ||
Andy Judkins (15.4) | 73 | 73 | +3 | ||
John Leech (11.6) | 78 | 78 | +8 | ||
Andrew Taylor (10.4) | 78 | 78 | +8 | ||
5th | OAKE MANOR A | 221 | 221 | +11 | |
Thomas Bordier (0.3) | 74 | 74 | +4 | ||
Kevin Gratton (11.0) | 73 | 73 | +3 | ||
Paul Rich (12.9) | 84 | 84 | +14 | ||
Greg Scribbins (8.3) | 74 | 74 | +4 | ||
6th | BATH A | 223 | 223 | +13 | |
Kelvin Green (5.4) | 71 | 71 | +1 | ||
Haiqing Jiang (8.9) | 87 | 87 | +17 | ||
Andrew Kynoch (5.6) | 72 | 72 | +2 | ||
Anthony McCallum (7.7) | 80 | 80 | +10 | ||
7th | BURNHAN & BERROW A | 224 | 224 | +14 | |
Symon Clifford (9.4) | 74 | 74 | +4 | ||
David Elmer (4.0) | 75 | 75 | +5 | ||
Colin Singleton (8.7) | 75 | 75 | +5 | ||
Paul Walton (5.3) | 77 | 77 | +7 | ||
8th | OAKE MANOR B | 224 | 224 | +14 | |
Chris Flack (6.3) | 74 | 74 | +4 | ||
Russell Foote (9.6) | 71 | 71 | +1 | ||
Dave Hill (2.9) | 79 | 79 | +9 | ||
Charles St George (13.6) | 80 | 80 | +10 | ||
9th | MENDIP A | 225 | 225 | +15 | |
Chris Butland (8.5) | 73 | 73 | +3 | ||
Scott Butland (1.4) | 76 | 76 | +6 | ||
Craig Robertson (14.0) | 76 | 76 | +6 | ||
Malcolm Srawley (11.5) | 76 | 76 | +6 | ||
10th | WESTON-s-MARE A | 225 | 225 | +15 | |
Chris Evans (3.5) | 78 | 78 | +8 | ||
Sam Fernley (-2.1) | 71 | 71 | +1 | ||
Adam Pearson (3.3) | 76 | 76 | +6 | ||
Joseph Radcliffe (2.8) | 81 | 81 | +11 | ||
11th | FOSSEWAY B | 227 | 227 | +17 | |
Darren Gibbs (11.9) | 75 | 75 | +5 | ||
David Josham (10.5) | 78 | 78 | +8 | ||
James Martin (8.7) | 78 | 78 | +8 | ||
Paul Rose (15.8) | 74 | 74 | +4 | ||
12th | LONG SUTTON A | 228 | 228 | +18 | |
Derek Bremner (7.3) | 83 | 83 | +13 | ||
Lewis Greenwood-King (1.7) | 78 | 78 | +8 | ||
Allan Pilkington (4.5) | 74 | 74 | +4 | ||
Steven Stopforth (6.3) | 76 | 76 | +6 | ||
13th | MENDIP C | 229 | 229 | +19 | |
Steven Heal (12.6) | 76 | 76 | +6 | ||
Andy Neeve (16.7) | 78 | 78 | +8 | ||
Tony Scott (14.8) | 78 | 78 | +8 | ||
Kevin York (18.9) | 75 | 75 | +5 | ||
14th | BREAN A | 229 | 229 | +19 | |
Neil Barker (13.5) | 80 | 80 | +10 | ||
Matt Mattsson (15.5) | 72 | 72 | +2 | ||
Anthony McCann (16.4) | 81 | 81 | +11 | ||
Barry Roe (12.0) | 77 | 77 | +7 | ||
15th | WELLS A | 230 | 230 | +20 | |
Martin G Barnes (9.4) | 78 | 78 | +8 | ||
Andrew Green (7.1) | 75 | 75 | +5 | ||
Michael Metcalfe (7.0) | 81 | 81 | +11 | ||
Malcolm Terry (11.1) | 77 | 77 | +7 | ||
16th | CLEVEDON B | 231 | 231 | +21 | |
Ross Brace (12.3) | 77 | 77 | +7 | ||
Richard Hyland (16.8) | 77 | 77 | +7 | ||
David Sutton (16.7) | 78 | 78 | +8 | ||
David Young (10.2) | 77 | 77 | +7 | ||
17th | CLEVEDON A | 231 | 231 | +21 | |
Michael Colls (14.1) | 82 | 82 | +12 | ||
Kevin Mackintosh (15.3) | 81 | 81 | +11 | ||
Ian Trudgett (13.6) | 68 | 68 | -2 | ||
18th | MENDIP SPRING A | 232 | 232 | +22 | |
Lee Archer (7.9) | 78 | 78 | +8 | ||
Andrew Cardus-Hall (9.4) | 78 | 78 | +8 | ||
Oscar Parkinson (4.7) | 76 | 76 | +6 | ||
Steven Stacey (13.1) | 82 | 82 | +12 | ||
19th | CANNINGTON A | 232 | 232 | +22 | |
George Alexiou (12.5) | 82 | 82 | +12 | ||
Steve Leaver (17.4) | 72 | 72 | +2 | ||
Nick Prince (18.0) | 78 | 78 | +8 | ||
Geoff Rooke (17.8) | 84 | 84 | +14 | ||
20th | BREAN B | 232 | 232 | +22 | |
Thomas Michael Broom (11.2) | 80 | 80 | +10 | ||
Jeremy Clift (2.0) | 73 | 73 | +3 | ||
Richard Fairchild (12.6) | 79 | 79 | +9 | ||
Simon Prior (14.2) | 85 | 85 | +15 | ||
21st | TICKENHAM A | 233 | 233 | +23 | |
Mike Barton (12.0) | 81 | 81 | +11 | ||
Jonny Daniel (1.8) | 73 | 73 | +3 | ||
Roger Jack (8.0) | 82 | 82 | +12 | ||
Andrew Martin (12.9) | 79 | 79 | +9 | ||
22nd | CANNINGTON B | 233 | 233 | +23 | |
Andy Roff (16.7) | 79 | 79 | +9 | ||
John Russell (14.6) | 83 | 83 | +13 | ||
Glyn Sewell (13.2) | 76 | 76 | +6 | ||
Rod Vowles (17.6) | 78 | 78 | +8 | ||
23rd | Team TALL PINES A | 234 | 234 | +24 | |
Steve Baker (4.3) | 75 | 75 | +5 | ||
Charlie Carpenter (0.3) | 81 | 81 | +11 | ||
Sam James (9.6) | 79 | 79 | +9 | ||
Roger Mann (5.4) | 80 | 80 | +10 | ||
24th | MENDIP B | 235 | 235 | +25 | |
Kevin Brimble (6.4) | 82 | 82 | +12 | ||
Harvey Burgess (11.9) | 81 | 81 | +11 | ||
Philip Leadbeater (3.6) | 73 | 73 | +3 | ||
Gary Prater (11.9) | 81 | 81 | +11 | ||
25th | MENDIP SPRING B | 235 | 235 | +25 | |
Neil Holbrook (5.8) | 74 | 74 | +4 | ||
Daniel Jones (8.8) | 80 | 80 | +10 | ||
Ryan Kirkpatrick (-1.1) | 83 | 83 | +13 | ||
John Vickerstaff (2.4) | 81 | 81 | +11 | ||
26th | FOSSEWAY A | 238 | 238 | +28 | |
Lee Britten (8.5) | 81 | 81 | +11 | ||
Matt Haines (14.3) | 78 | 78 | +8 | ||
Cole Hulbert (12.7) | 83 | 83 | +13 | ||
Steven Josham (11.2) | 79 | 79 | +9 | ||
27th | TICKINHAM B | 244 | 244 | +34 | |
Alan Belcher (12.9) | 91 | 91 | +21 | ||
Wayne Jones (6.9) | 81 | 81 | +11 | ||
Brian Watts (18.1) | 85 | 85 | +15 | ||
Colin Wyatt (14.8) | 78 | 78 | +8 |
Page will refresh results automatically for one hour