
SomersetGolf Union
| Team | Round 1 | Total | Standing | ||
| 1st | BURNHAM & BERROW B | 218 | 218 | +8 | |
| Justin Lane (-0.5) | 73 | 73 | +3 | ||
| Christopher Reed (9.5) | 75 | 75 | +5 | ||
| Daniel Solomon (2.0) | 72 | 72 | +2 | ||
| Peter Yensen (9.7) | 73 | 73 | +3 | ||
| 2nd | TALL PINES B | 219 | 219 | +9 | |
| Adam Baker (5.6) | 70 | 70 | LEVEL | ||
| Mark Hewlett (7.2) | 78 | 78 | +8 | ||
| Steve Hulbert (8.5) | 72 | 72 | +2 | ||
| Sam Taylor (5.3) | 77 | 77 | +7 | ||
| 3rd | WORLEBURY A | 219 | 219 | +9 | |
| Joseph Dale (1.1) | 74 | 74 | +4 | ||
| Simon Dempsey (-0.2) | 74 | 74 | +4 | ||
| Ryan Jones (1.5) | 71 | 71 | +1 | ||
| Ross Macnab (8.2) | 80 | 80 | +10 | ||
| 4th | WORLEBURY B | 221 | 221 | +11 | |
| Graham John Hewlett (16.4) | 70 | 70 | LEVEL | ||
| Andy Judkins (15.6) | 73 | 73 | +3 | ||
| John Leech (13.4) | 78 | 78 | +8 | ||
| Andrew Taylor (11.0) | 78 | 78 | +8 | ||
| 5th | OAKE MANOR A | 221 | 221 | +11 | |
| Thomas Bordier (0.2) | 74 | 74 | +4 | ||
| Kevin Gratton (11.2) | 73 | 73 | +3 | ||
| Paul Rich (12.4) | 84 | 84 | +14 | ||
| Greg Scribbins (7.9) | 74 | 74 | +4 | ||
| 6th | BATH A | 223 | 223 | +13 | |
| Kelvin Green (4.9) | 71 | 71 | +1 | ||
| Haiqing Jiang (8.8) | 87 | 87 | +17 | ||
| Andrew Kynoch (5.3) | 72 | 72 | +2 | ||
| Anthony McCallum (7.4) | 80 | 80 | +10 | ||
| 7th | BURNHAN & BERROW A | 224 | 224 | +14 | |
| Symon Clifford (9.5) | 74 | 74 | +4 | ||
| David Elmer (4.1) | 75 | 75 | +5 | ||
| Colin Singleton (7.2) | 75 | 75 | +5 | ||
| Paul Walton (5.0) | 77 | 77 | +7 | ||
| 8th | OAKE MANOR B | 224 | 224 | +14 | |
| Chris Flack (5.4) | 74 | 74 | +4 | ||
| Russell Foote (9.6) | 71 | 71 | +1 | ||
| Dave Hill (5.1) | 79 | 79 | +9 | ||
| Charles St George (13.5) | 80 | 80 | +10 | ||
| 9th | MENDIP A | 225 | 225 | +15 | |
| Chris Butland (8.5) | 73 | 73 | +3 | ||
| Scott Butland (1.4) | 76 | 76 | +6 | ||
| Craig Robertson (13.1) | 76 | 76 | +6 | ||
| Malcolm Srawley (11.9) | 76 | 76 | +6 | ||
| 10th | WESTON-s-MARE A | 225 | 225 | +15 | |
| Chris Evans (3.5) | 78 | 78 | +8 | ||
| Sam Fernley (-2.1) | 71 | 71 | +1 | ||
| Adam Pearson (1.5) | 76 | 76 | +6 | ||
| Joseph Radcliffe (3.2) | 81 | 81 | +11 | ||
| 11th | FOSSEWAY B | 227 | 227 | +17 | |
| Darren Gibbs (10.8) | 75 | 75 | +5 | ||
| David Josham (10.8) | 78 | 78 | +8 | ||
| James Martin (9.7) | 78 | 78 | +8 | ||
| Paul Rose (14.8) | 74 | 74 | +4 | ||
| 12th | LONG SUTTON A | 228 | 228 | +18 | |
| Derek Bremner (7.8) | 83 | 83 | +13 | ||
| Lewis Greenwood-King (1.9) | 78 | 78 | +8 | ||
| Allan Pilkington (6.0) | 74 | 74 | +4 | ||
| Steven Stopforth (6.5) | 76 | 76 | +6 | ||
| 13th | MENDIP C | 229 | 229 | +19 | |
| Steven Heal (11.6) | 76 | 76 | +6 | ||
| Andy Neeve (16.7) | 78 | 78 | +8 | ||
| Tony Scott (14.6) | 78 | 78 | +8 | ||
| Kevin York (19.6) | 75 | 75 | +5 | ||
| 14th | BREAN A | 229 | 229 | +19 | |
| Neil Barker (13.9) | 80 | 80 | +10 | ||
| Matt Mattsson (15.6) | 72 | 72 | +2 | ||
| Anthony McCann (17.8) | 81 | 81 | +11 | ||
| Barry Roe (10.8) | 77 | 77 | +7 | ||
| 15th | WELLS A | 230 | 230 | +20 | |
| Martin G Barnes (9.4) | 78 | 78 | +8 | ||
| Andrew Green (7.1) | 75 | 75 | +5 | ||
| Michael Metcalfe (7.5) | 81 | 81 | +11 | ||
| Malcolm Terry (11.9) | 77 | 77 | +7 | ||
| 16th | CLEVEDON B | 231 | 231 | +21 | |
| Ross Brace (12.7) | 77 | 77 | +7 | ||
| Richard Hyland (17.0) | 77 | 77 | +7 | ||
| David Sutton (17.0) | 78 | 78 | +8 | ||
| David Young (10.5) | 77 | 77 | +7 | ||
| 17th | CLEVEDON A | 231 | 231 | +21 | |
| Michael Colls (14.0) | 82 | 82 | +12 | ||
| Kevin Mackintosh (15.3) | 81 | 81 | +11 | ||
| Ian Trudgett (13.5) | 68 | 68 | -2 | ||
| 18th | MENDIP SPRING A | 232 | 232 | +22 | |
| Lee Archer (8.2) | 78 | 78 | +8 | ||
| Andrew Cardus-Hall (8.7) | 78 | 78 | +8 | ||
| Oscar Parkinson (5.0) | 76 | 76 | +6 | ||
| Steven Stacey (13.2) | 82 | 82 | +12 | ||
| 19th | CANNINGTON A | 232 | 232 | +22 | |
| George Alexiou (11.3) | 82 | 82 | +12 | ||
| Steve Leaver (15.9) | 72 | 72 | +2 | ||
| Nick Prince (18.6) | 78 | 78 | +8 | ||
| Geoff Rooke (19.0) | 84 | 84 | +14 | ||
| 20th | BREAN B | 232 | 232 | +22 | |
| Thomas Michael Broom (11.6) | 80 | 80 | +10 | ||
| Jeremy Clift (2.1) | 73 | 73 | +3 | ||
| Richard Fairchild (14.2) | 79 | 79 | +9 | ||
| Simon Prior (13.4) | 85 | 85 | +15 | ||
| 21st | TICKENHAM A | 233 | 233 | +23 | |
| Mike Barton (10.9) | 81 | 81 | +11 | ||
| Jonny Daniel (1.5) | 73 | 73 | +3 | ||
| Roger Jack (7.6) | 82 | 82 | +12 | ||
| Andrew Martin (10.2) | 79 | 79 | +9 | ||
| 22nd | CANNINGTON B | 233 | 233 | +23 | |
| Andy Roff (18.5) | 79 | 79 | +9 | ||
| John Russell (16.5) | 83 | 83 | +13 | ||
| Glyn Sewell (13.1) | 76 | 76 | +6 | ||
| Rod Vowles (19.2) | 78 | 78 | +8 | ||
| 23rd | Team TALL PINES A | 234 | 234 | +24 | |
| Steve Baker (4.1) | 75 | 75 | +5 | ||
| Charlie Carpenter (-0.3) | 81 | 81 | +11 | ||
| Sam James (9.7) | 79 | 79 | +9 | ||
| Roger Mann (5.9) | 80 | 80 | +10 | ||
| 24th | MENDIP B | 235 | 235 | +25 | |
| Kevin Brimble (7.2) | 82 | 82 | +12 | ||
| Harvey Burgess (11.9) | 81 | 81 | +11 | ||
| Philip Leadbeater (4.0) | 73 | 73 | +3 | ||
| Gary Prater (11.6) | 81 | 81 | +11 | ||
| 25th | MENDIP SPRING B | 235 | 235 | +25 | |
| Neil Holbrook (5.9) | 74 | 74 | +4 | ||
| Daniel Jones (9.1) | 80 | 80 | +10 | ||
| Ryan Kirkpatrick (-1.0) | 83 | 83 | +13 | ||
| John Vickerstaff (2.2) | 81 | 81 | +11 | ||
| 26th | FOSSEWAY A | 238 | 238 | +28 | |
| Lee Britten (9.7) | 81 | 81 | +11 | ||
| Matt Haines (14.8) | 78 | 78 | +8 | ||
| Cole Hulbert (12.0) | 83 | 83 | +13 | ||
| Steven Josham (11.3) | 79 | 79 | +9 | ||
| 27th | TICKINHAM B | 244 | 244 | +34 | |
| Alan Belcher (10.7) | 91 | 91 | +21 | ||
| Wayne Jones (6.1) | 81 | 81 | +11 | ||
| Brian Watts (18.7) | 85 | 85 | +15 | ||
| Colin Wyatt (14.1) | 78 | 78 | +8 | ||

Page will refresh results automatically for one hour