
SomersetGolf Union
Louise Buxton Bath Golf Club (15) (95% allowance): SLCGA 50 + Championship Thursday 17th July 2025 | Worlebury - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 135 | 250 | 310 | 365 | 131 | 262 | 248 | 508 | 2653 | 339 | 352 | 123 | 258 | 381 | 429 | 156 | 437 | 370 | 2845 | 5498 | ||
SI | 6 | 16 | 14 | 10 | 4 | 18 | 8 | 12 | 2 | OUT | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 73 | ||
Score | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 8 | 46 | 5 | 5 | 3 | 5 | 5 | 7 | 3 | 6 | 6 | 45 | 91 | ||
Result: Gross 91 |
10th place (Annette Poynton) 12th place (Amanda Mayne)
Back to SLCGA 50 + Championship pages.